Product Details
+
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Back | |
S | 103 | 66.5 | 63 |
M | 108 | 68 | 65 |
L | 113 | 69.5 | 67 |
XL | 121 | 71 | 69 |
2XL | 129 | 72.5 | 71 |
Elasticity | None | ||


Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Back | |
S | 103 | 66.5 | 63 |
M | 108 | 68 | 65 |
L | 113 | 69.5 | 67 |
XL | 121 | 71 | 69 |
2XL | 129 | 72.5 | 71 |
Elasticity | None | ||
$ 98.00